In 208 Days
Brazil Presidential Election Winner 2026
Selection | Chance to Win |
|---|---|
Luiz Inacio Lula da Silva | 48% |
Flavio Bolsonaro | 46% |
Fernando Haddad | 11% |
Renan Santos | 11% |
Ronaldo Caiado | 8% |
Romeu Zema | 7% |
Tarcisio de Freitas | 6% |
Ratinho Junior | 6% |
Aldo Rebelo | -% |
View All
In 1006 Days
Republican VP Nominee 2028
Selection | Chance to Win |
|---|---|
Marco Rubio | 35% |
Glenn Youngkin | 11% |
Erika Kirk | 11% |
Sarah Huckabee Sanders | 11% |
Donald J. Trump Jr. | 10% |
Donald J. Trump | 10% |
Byron Donalds | 9% |
Elise Stefanik | 9% |
Tulsi Gabbard | 8% |
Ted Cruz | 8% |
Ron DeSantis | 8% |
Nikki Haley | 7% |
Robert F. Kennedy Jr. | -% |
Matt Gaetz | -% |
Katie Britt | -% |
Josh Hawley | -% |
John Thune | -% |
Greg Abbott | -% |
Brian Kemp | -% |
View All
In 1006 Days
Democratic VP Nominee 2028
Selection | Chance to Win |
|---|---|
Gretchen Whitmer | 16% |
Alexandria Ocasio-Cortez | 14% |
Ruben Gallego | 12% |
Pete Buttigieg | 12% |
Josh Shapiro | 12% |
Andy Beshear | 12% |
Wes Moore | 10% |
Mark Kelly | 10% |
Jon Ossoff | 10% |
Gavin Newsom | 10% |
Elissa Slotkin | 8% |
Raphael Warnock | 7% |
Tony Evers | 6% |
Tim Walz | -% |
Roy Cooper | -% |
Michelle Obama | -% |
Mark Cuban | -% |
Kamala Harris | -% |
John Fetterman | -% |
J.B. Pritzker | -% |
View All
In 952 Days
US Presidential Election Winner 2028
Selection | Chance to Win |
|---|---|
JD Vance | 19% |
Gavin Newsom | 18% |
Marco Rubio | 12% |
Cory Booker | 12% |
Robert F. Kennedy Jr. | 12% |
Ted Cruz | 12% |
Alexandria Ocasio-Cortez | 7% |
Kamala Harris | 5% |
Josh Shapiro | 5% |
Ron DeSantis | 4% |
JB Pritzker | 4% |
Pete Buttigieg | 4% |
Gretchen Whitmer | 3% |
Andy Beshear | 3% |
Tim Walz | 3% |
Tulsi Gabbard | 3% |
Vivek Ramaswamy | 3% |
Glenn Youngkin | 3% |
Nikki Haley | 3% |
Brian Kemp | -% |
View All
In 864 Days
Democratic Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
Gavin Newsom | 26% |
Josh Shapiro | 9% |
Andy Beshear | 9% |
Cory Booker | 7% |
Gretchen Whitmer | 7% |
Kamala Harris | 6% |
Tim Walz | 6% |
Pete Buttigieg | 5% |
JB Pritzker | 4% |
Alexandria Ocasio-Cortez | -% |
View All
In 952 Days
Republican Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
JD Vance | 42% |
Marco Rubio | 27% |
Ron DeSantis | 8% |
Glenn Youngkin | 7% |
Vivek Ramaswamy | 7% |
Brian Kemp | 6% |
Nikki Haley | 6% |
Robert F. Kennedy Jr. | 6% |
Ted Cruz | 3% |
Tulsi Gabbard | 3% |
View All
In 952 Days
Party to win the US Presidency in 2028
Selection | Chance to Win |
|---|---|
Democratic | 65% |
Republican | 46% |
In 217 Days
Party to control the US Senate in 2026
Selection | Chance to Win |
|---|---|
Democratic | 57% |
Republican | 54% |
In 217 Days
Party to control the US House of Representatives in 2026
Selection | Chance to Win |
|---|---|
Democratic | 91% |
Republican | 16% |
In 70 Days
Party to win the US Senate race in Maine in 2026
Selection | Chance to Win |
|---|---|
Democratic | 81% |
Republican | 32% |
Disclaimer: