Headlines
In 111 Days
Pro Basketball Eastern Conference Championship Winner 2026
Team | Chance to Win |
|---|---|
Cleveland | 36% |
Detroit | 31% |
Philadelphia | 11% |
Orlando | 10% |
Charlotte | 9% |
Miami | 9% |
Atlanta | 8% |
Indiana | -% |
Boston | -% |
Brooklyn | -% |
Washington | -% |
Toronto | -% |
New York | -% |
Milwaukee | -% |
Chicago | -% |
View All
In 111 Days
Pro Basketball Western Conference Championship Winner 2026
Team | Chance to Win |
|---|---|
Oklahoma City | 56% |
San Antonio | 16% |
Minnesota | 13% |
Phoenix | 9% |
Golden State | 8% |
Utah | -% |
Los Angeles C | -% |
New Orleans | -% |
Houston | -% |
Denver | -% |
Sacramento | -% |
Memphis | -% |
Los Angeles L | -% |
Dallas | -% |
Portland | -% |
View All
In 70 Days
Pro Basketball MVP Winner 2025-2026
Team | Chance to Win |
|---|---|
Nikola Jokic | 22% |
Luka Doncic | 13% |
Cade Cunningham | 8% |
Stephen Curry | 6% |
Kevin Durant | 6% |
Anthony Edwards | 6% |
Tyrese Maxey | 6% |
Trae Young | 6% |
Paolo Banchero | 6% |
Jaylen Brown | 6% |
Jalen Johnson | 6% |
Jalen Brunson | 6% |
Giannis Antetokounmpo | 6% |
Donovan Mitchell | 6% |
Victor Wembanyama | -% |
Shai Gilgeous-Alexander | -% |
VJ Edgecombe | -% |
Tyler Herro | -% |
Tobias Harris | -% |
Scottie Barnes | -% |
RJ Barrett | -% |
Payton Pritchard | -% |
Paul George | -% |
Pascal Siakam | -% |
OG Anunoby | -% |
Norman Powell | -% |
Nikola Vucevic | -% |
Myles Turner | -% |
Mikal Bridges | -% |
Michael Porter Jr. | -% |
LaMelo Ball | -% |
Kristaps Porzingis | -% |
Karl-Anthony Towns | -% |
Josh Hart | -% |
Josh Giddey | -% |
Joel Embiid | -% |
Jarrett Allen | -% |
Jared McCain | -% |
Jalen Duren | -% |
Jaden Ivey | -% |
Immanuel Quickley | -% |
Franz Wagner | -% |
Evan Mobley | -% |
Dyson Daniels | -% |
Desmond Bane | -% |
Derrick White | -% |
Darius Garland | -% |
Coby White | -% |
Brandon Ingram | -% |
Bennedict Mathurin | -% |
Bam Adebayo | -% |
Ausar Thompson | -% |
Anfernee Simons | -% |
Andrew Nembhard | -% |
View All
In 70 Days
Pro Basketball Rookie of the Year 2025-2026
Team | Chance to Win |
|---|---|
Kon Knueppel | 23% |
VJ Edgecombe | 8% |
Jeremiah Fears | 6% |
Dylan Harper | 6% |
Derik Queen | 6% |
Ace Bailey | 6% |
Will Richard | -% |
Walter Clayton Jr. | -% |
Tre Johnson | -% |
Ryan Kalkbrenner | -% |
Egor Demin | -% |
Cooper Flagg | -% |
Collin Murray-Boyles | -% |
Cedric Coward | -% |
View All
In 55 Days
Pro Basketball Player to be Traded
Team | Chance to Win |
|---|---|
Ja Morant | 78% |
Domantas Sabonis | 76% |
Jonathan Kuminga | 61% |
Giannis Antetokounmpo | 56% |
Lauri Markkanen | 43% |
Anthony Davis | 30% |
LaMelo Ball | 21% |
Keon Ellis | -% |
CJ McCollum | Yes |
Trae Young | Yes |
View All
In 62 Days
College Basketball Champion 2026
Team | Chance to Win |
|---|---|
Illinois | 27% |
Auburn | 23% |
North Carolina | 20% |
Arizona | 19% |
Creighton | 17% |
Duke | 12% |
Purdue | 10% |
NC State | 9% |
UConn | 8% |
Kentucky | 7% |
Gonzaga | 6% |
Michigan State | 5% |
Iowa State | 5% |
Nebraska | 5% |
Alabama | 4% |
UCF | 3% |
Utah State | 2% |
San Diego State | 2% |
California | 2% |
Ohio State | 2% |
Indiana | 2% |
Ole Miss | 2% |
USC | 2% |
Houston | -% |
Iowa | -% |
Maryland | -% |
Utah | -% |
Rutgers | -% |
Notre Dame | -% |
Colorado State | -% |
South Carolina | -% |
Villanova | -% |
TCU | -% |
Baylor | -% |
Marquette | -% |
Cincinnati | -% |
Oklahoma State | -% |
Saint Marys | -% |
Texas | -% |
Boston College | -% |
Seton Hall | -% |
SMU | -% |
Syracuse | -% |
New Mexico | -% |
-% | |
Dayton | -% |
LSU | -% |
St Johns | -% |
Kansas | -% |
Oklahoma | -% |
Stanford | -% |
BYU | -% |
Wake Forest | -% |
Providence | -% |
Tennessee | -% |
Boise State | -% |
Virginia Tech | -% |
Florida | -% |
Kansas State | -% |
West Virginia | -% |
Mississippi State | -% |
UCLA | -% |
Butler | -% |
Virginia | -% |
VCU | -% |
Wisconsin | -% |
Arkansas | -% |
DePaul | -% |
Michigan | -% |
Vanderbilt | -% |
Texas Tech | -% |
Georgia Tech | -% |
Georgetown | -% |
Northwestern | -% |
Oregon | -% |
Clemson | -% |
Georgia | -% |
Minnesota | -% |
Florida State | -% |
Arizona State | -% |
Xavier | -% |
Memphis | -% |
Louisville | -% |
Washington | -% |
Colorado | -% |
Miami FL | -% |
Pittsburgh | -% |
Missouri | -% |
Texas A&M | -% |
View All
In 4 Days
Big Game MVP
Team | Chance to Win |
|---|---|
Kenneth Walker III | 13% |
Rashid Shaheed | 7% |
Hunter Henry | -% |
Christian Gonzalez | -% |
Uchenna Nwosu | -% |
Stefon Diggs | -% |
Jaxon Smith-Njigba | -% |
Nick Emmanwori | -% |
Mack Hollins | -% |
Marcus Jones | -% |
AJ Barner | -% |
Milton Williams | -% |
Coby Bryant | |
Drake Maye | -% |
Leonard Williams | -% |
Rhamondre Stevenson | -% |
Ernest Jones | -% |
Cooper Kupp | -% |
Jason Myers | -% |
Jake Bobo | -% |
DeMarcus Lawrence | -% |
Byron Murphy | -% |
Devon Witherspoon | -% |
TreVeyon Henderson | -% |
Kayshon Boutte | -% |
Sam Darnold | -% |
Andres Borregales | -% |
View All
In 4 Days
First Team to Score
Team | Chance to Win |
|---|---|
Seattle | -% |
New England | -% |
In 4 Days
Team to Call First Timeout
Team | Chance to Win |
|---|---|
Seattle | -% |
New England | -% |
In 4 Days
Total Touchdowns Scored
Team | Chance to Win |
|---|---|
10+ | -% |
9+ | -% |
8+ | -% |
7+ | -% |
6+ | -% |
5+ | -% |
4+ | -% |
3+ | -% |
2+ | -% |
1+ | -% |
View All
Feb 4, 2026
Boston vs Dallas
Feb 4, 2026, 1:00 am at American Airlines Center
71%
30%
Phoenix vs Portland
Feb 4, 2026, 4:00 am at Moda Center
59%
42%
Denver vs Detroit
Little Caesars Arena
37%
63%
Chicago vs Milwaukee
Feb 4, 2026, 1:00 am at Fiserv Forum
53%
48%
Philadelphia vs Golden State
Feb 4, 2026, 3:00 am at Chase Center
37%
64%
New York vs Washington
Capital One Arena
96%
5%
Utah vs Indiana
Gainbridge Fieldhouse
46%
55%
Los Angeles L vs Brooklyn
Barclays Center
75%
25%
Atlanta vs Miami
Kaseya Center
48%
53%
Orlando vs Oklahoma City
Feb 4, 2026, 1:00 am at Paycom Center
20%
81%
Disclaimer: