
Headlines
College Football Champion 2026
In 93 Days
Team | Chance to Win |
---|---|
![]() OHIOST | 26% |
![]() ALA | 13% |
![]() IND | 11% |
![]() TXAM | 10% |
![]() ORE | 9% |
![]() ND | 9% |
![]() GA | 8% |
![]() TX | 6% |
![]() MIA | 6% |
![]() MISS | 5% |
![]() OKL | 5% |
![]() VAND | 4% |
![]() TXTECH | 4% |
![]() TENN | 4% |
![]() MISSR | 4% |
![]() WASH | 3% |
![]() USC | 3% |
![]() SMU | 3% |
![]() MICH | 3% |
![]() LSU | 3% |
![]() GTECH | 3% |
![]() CLMSN | 3% |
![]() BYU | 3% |
![]() ARZST | 3% |
![]() UTAH | 2% |
![]() UNLV | 2% |
![]() TULA | 2% |
![]() TCU | 2% |
![]() SYRA | 2% |
![]() PENNST | 2% |
![]() NEBR | 2% |
![]() NAVY | 2% |
![]() MINNST | 2% |
![]() MPHS | 2% |
![]() KANST | 2% |
![]() KAN | 2% |
![]() IOWAST | 2% |
![]() IOWA | 2% |
![]() ILL | 2% |
![]() FL | 2% |
![]() DUKE | 2% |
![]() BOISE | 2% |
![]() AUBRN | 2% |
![]() SC | 1% |
![]() LOU | 1% |
![]() BAYL | 1% |
![]() FLST | -% |
![]() COL | -% |
![]() BUF | -% |
![]() ARMY | -% |
![]() ARK | -% |
View All
College Football Southeastern Winner 2025
In 48 Days
Team | Chance to Win |
---|---|
![]() ALA | 43% |
![]() TXAM | 20% |
![]() GA | 17% |
![]() TX | 10% |
![]() MISS | 9% |
![]() OKL | 6% |
![]() MISSR | 6% |
![]() VAND | 5% |
![]() MSPST | 4% |
![]() AUBRN | 4% |
![]() TENN | 3% |
![]() LSU | 3% |
![]() FL | 3% |
![]() ARK | 3% |
![]() SC | -% |
![]() UK | -% |
View All
College Football 10 Winner 2025
In 49 Days
Team | Chance to Win |
---|---|
![]() OHIOST | 59% |
![]() IND | 31% |
![]() ORE | 9% |
![]() MICH | 5% |
![]() WISC | 4% |
![]() PUR | 4% |
![]() PENNST | 4% |
![]() NW | 4% |
![]() MST | 4% |
![]() WASH | 3% |
![]() USC | 3% |
![]() UCLA | 3% |
![]() NEBR | 3% |
![]() MINNST | 3% |
![]() IOWA | 3% |
![]() ILL | 2% |
![]() MARY | 2% |
![]() RUTGER | 1% |
View All
Pro Baseball World Series Winner
In 6 Days
Team | Chance to Win |
---|---|
![]() LAD | 67% |
![]() SEA | 24% |
![]() TOR | 10% |
![]() MIL | No |
![]() CHC | No |
![]() DET | No |
![]() PHI | No |
![]() NYY | No |
![]() BOS | No |
![]() SD | No |
![]() CLE | No |
![]() CIN | No |
![]() NYM | No |
![]() HOU | No |
![]() ARI | No |
![]() MIA | No |
![]() STL | No |
![]() SF | No |
![]() TEX | No |
![]() KC | No |
![]() ATL | No |
![]() TB | No |
![]() ATH | No |
![]() BAL | No |
![]() PIT | No |
![]() LAA | No |
![]() MIN | No |
![]() WSH | No |
![]() COL | No |
![]() CHW | No |
View All
College Football 12 Winner 2025
In 48 Days
Team | Chance to Win |
---|---|
![]() TXTECH | 51% |
![]() ARZST | 19% |
![]() WVIR | 16% |
![]() OKST | 15% |
![]() BYU | 13% |
![]() COL | 12% |
![]() CIN | 11% |
![]() UTAH | 7% |
![]() TCU | 5% |
![]() KANST | 4% |
![]() IOWAST | 4% |
![]() HOU | 4% |
![]() UCF | 3% |
![]() KAN | 3% |
![]() BAYL | 3% |
![]() ARZ | 2% |
View All
College Football Atlantic Coast Winner 2025
In 49 Days
Team | Chance to Win |
---|---|
![]() GTECH | 29% |
![]() MIA | 25% |
![]() VIR | 20% |
![]() LOU | 15% |
![]() FLST | 13% |
![]() SMU | 11% |
![]() BOSCOL | 10% |
![]() DUKE | 7% |
![]() VTECH | 7% |
![]() PITT | 5% |
![]() SYRA | 4% |
![]() STAN | 4% |
![]() WAKE | 3% |
![]() NCST | 3% |
![]() NCAR | 3% |
![]() CLMSN | 3% |
![]() CAH | 3% |
View All
College Football Mid-American Winner 2025
In 48 Days
Team | Chance to Win |
---|---|
![]() OHIO | 26% |
![]() MIAOH | 21% |
![]() WMICH | 20% |
![]() BUF | 16% |
![]() BOWLGR | 12% |
![]() TOLEDO | 9% |
![]() CMICH | 7% |
![]() BALLST | 4% |
![]() NILL | 3% |
![]() KENTST | 3% |
![]() EMICH | 3% |
![]() UMASS | -% |
View All
Pro Baseball American League Winner
Live
Team | Chance to Win |
---|---|
![]() SEA | 73% |
![]() TOR | 29% |
![]() DET | No |
![]() NYY | No |
![]() BOS | No |
![]() CLE | No |
![]() HOU | No |
![]() TEX | No |
![]() KC | No |
![]() TB | No |
![]() ATH | No |
![]() BAL | No |
![]() LAA | No |
![]() MIN | No |
![]() CHW | No |
View All
College Football USA Winner 2025
In 48 Days
Team | Chance to Win |
---|---|
![]() WKENT | 24% |
![]() KENEST | 24% |
![]() LOUTCH | 20% |
![]() JAXST | 19% |
![]() FLINT | 13% |
![]() LIBRTY | 10% |
![]() UTEP | 3% |
![]() SMHO | 3% |
![]() NMXST | 3% |
![]() MTNST | 3% |
View All
The Big Game 2026
In 112 Days
Team | Chance to Win |
---|---|
![]() KC | 13% |
![]() BUF | 13% |
![]() DET | 11% |
![]() GB | 9% |
![]() PHI | 8% |
![]() LAR | 6% |
![]() TB | 6% |
![]() BAL | 5% |
![]() IND | 5% |
![]() LAC | 4% |
![]() DEN | 4% |
![]() SEA | 4% |
![]() WAS | 3% |
![]() PIT | 3% |
![]() NE | 3% |
![]() SF | 3% |
![]() MIN | 2% |
![]() HOU | 2% |
![]() JAX | 2% |
![]() ATL | 2% |
![]() CHI | 2% |
![]() TEN | 1% |
![]() NO | 1% |
![]() LV | 1% |
![]() CAR | 1% |
![]() NYJ | 1% |
![]() NYG | 1% |
![]() MIA | 1% |
![]() DAL | 1% |
![]() ARI | 1% |
![]() CLE | 1% |
![]() CIN | 1% |
View All
See More
Oct 19, 2025
Florida State vs Stanford
Stanford Stadium

46%

59%
TOT vs AVL
Oct 19, 2025, 1:00 pm at Tottenham Hotspur Stadium

48%

27%
Los Angeles vs Jacksonville
Oct 19, 2025, 1:30 pm at Wembley Stadium

62%

39%
LIV vs MUN
Oct 19, 2025, 3:30 pm at Anfield

63%

18%
VAN vs WAS
Oct 19, 2025, 4:30 pm at Capital One Arena

41%

60%
New Orleans vs Chicago
Oct 19, 2025, 5:00 pm at Soldier Field

34%

67%
Philadelphia vs Minnesota
Oct 19, 2025, 5:00 pm at U.S. Bank Stadium

55%

46%
Miami vs Cleveland
Oct 19, 2025, 5:00 pm at Huntington Bank Field

43%

58%
New England vs Tennessee
Oct 19, 2025, 5:00 pm at Nissan Stadium

75%

26%
Las Vegas vs Kansas City
Oct 19, 2025, 5:00 pm at Arrowhead Stadium

12%

88%
See More
Disclaimer: