In 2 Days
NYC Mayoral Election Winner
Selection | Chance to Win |
|---|---|
Zohran Mamdani | 96% |
Andrew Cuomo | 7% |
Jim Walden | 2% |
Curtis Sliwa | 2% |
Eric Adams | 1% |
View All
In 59 Days
Fed Rate Cuts in 2025
Selection | Chance to Win |
|---|---|
1 (25 bps) | 95% |
3 (75 bps) | 68% |
2 (50 bps) | 32% |
4 (100 bps) | 3% |
8 or more (200+ bps) | 2% |
5 (125 bps) | 2% |
7 (175 bps) | 2% |
6 (150 bps) | 2% |
0 (0 bps / Unchanged) | -% |
View All
Wall Street 30 Index Value (Dec) Today at 12:20 pm ET
Selection | Chance to Win |
|---|---|
>$47,614.00 | 3% |
>$47,602.00 | 3% |
>$47,590.00 | 7% |
>$47,578.00 | 17% |
>$47,566.00 | 39% |
>$47,554.00 | 65% |
>$47,542.00 | 86% |
>$47,530.00 | 97% |
>$47,518.00 | 99% |
>$47,506.00 | 99% |
>$47,494.00 | -% |
>$47,482.00 | -% |
>$47,470.00 | -% |
>$47,458.00 | -% |
>$47,446.00 | -% |
View All
US 500 Index Value (Dec) Today at 12:20 pm ET
Selection | Chance to Win |
|---|---|
>$6,898.25 | 20% |
>$6,896.25 | 14% |
>$6,894.25 | 6% |
>$6,892.25 | 16% |
>$6,890.25 | 38% |
>$6,888.25 | 67% |
>$6,886.25 | 89% |
>$6,884.25 | 96% |
>$6,882.25 | 99% |
>$6,880.25 | 99% |
>$6,878.25 | -% |
>$6,876.25 | -% |
>$6,874.25 | -% |
>$6,872.25 | -% |
>$6,870.25 | -% |
View All
US Tech 100 Index Value (Dec) Today at 12:20 pm ET
Selection | Chance to Win |
|---|---|
>$26,197.00 | 5% |
>$26,185.00 | 5% |
>$26,173.00 | 6% |
>$26,161.00 | 14% |
>$26,149.00 | 36% |
>$26,137.00 | 66% |
>$26,125.00 | 89% |
>$26,113.00 | 99% |
>$26,101.00 | 99% |
>$26,089.00 | -% |
>$26,077.00 | -% |
>$26,065.00 | -% |
>$26,053.00 | -% |
>$26,041.00 | -% |
>$26,029.00 | -% |
View All
US SmallCap 2000 Index Value (Dec) Today at 12:20 pm ET
Selection | Chance to Win |
|---|---|
>$2,480.60 | 8% |
>$2,479.40 | 3% |
>$2,478.20 | 3% |
>$2,477.00 | 3% |
>$2,475.80 | 8% |
>$2,474.60 | 8% |
>$2,473.40 | 22% |
>$2,472.20 | 49% |
>$2,471.00 | 76% |
>$2,469.80 | 93% |
>$2,468.60 | 99% |
>$2,467.40 | 99% |
>$2,466.20 | -% |
>$2,465.00 | -% |
>$2,463.80 | -% |
View All
Crude Oil Index Value (Dec) Today at 1:00 pm ET
Selection | Chance to Win |
|---|---|
>$61.81 | 20% |
>$61.61 | 18% |
>$61.41 | 22% |
>$61.21 | 65% |
>$61.01 | 99% |
>$60.81 | 99% |
>$60.61 | -% |
>$60.41 | -% |
>$60.21 | -% |
View All
Gold Index Value (Dec) Today at 1:00 pm ET
Selection | Chance to Win |
|---|---|
>$4,029.10 | 20% |
>$4,026.10 | 29% |
>$4,023.10 | 44% |
>$4,020.10 | 56% |
>$4,017.10 | 76% |
>$4,014.10 | 88% |
>$4,011.10 | 98% |
>$4,008.10 | 99% |
>$4,005.10 | 99% |
View All
Wall Street 30 Index Value (Dec) Today at 1:00 pm ET
Selection | Chance to Win |
|---|---|
>$47,657.00 | 26% |
>$47,633.00 | 26% |
>$47,609.00 | 34% |
>$47,585.00 | 48% |
>$47,561.00 | 64% |
>$47,537.00 | 80% |
>$47,513.00 | 87% |
>$47,489.00 | 99% |
>$47,465.00 | 99% |
>$47,441.00 | 99% |
>$47,417.00 | 99% |
>$47,393.00 | 99% |
>$47,369.00 | 99% |
>$47,345.00 | -% |
>$47,321.00 | -% |
View All
US 500 Index Value (Dec) Today at 1:00 pm ET
Selection | Chance to Win |
|---|---|
>$6,917.70 | 13% |
>$6,911.70 | 6% |
>$6,905.70 | 9% |
>$6,899.70 | 12% |
>$6,893.70 | 32% |
>$6,887.70 | 62% |
>$6,881.70 | 87% |
>$6,875.70 | 99% |
>$6,869.70 | 98% |
>$6,863.70 | 99% |
>$6,857.70 | -% |
>$6,851.70 | -% |
>$6,845.70 | -% |
>$6,839.70 | -% |
>$6,833.70 | -% |
View All
See More
Disclaimer: