US 500 Index Value (Mar) Today at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$6,956.00 | 24% |
>$6,944.00 | 24% |
>$6,932.00 | 24% |
>$6,920.00 | 24% |
>$6,908.00 | 24% |
>$6,896.00 | 24% |
>$6,884.00 | 28% |
>$6,872.00 | 28% |
>$6,860.00 | 39% |
>$6,848.00 | 47% |
>$6,836.00 | 58% |
>$6,824.00 | 65% |
>$6,812.00 | 74% |
>$6,800.00 | 81% |
>$6,788.00 | 94% |
>$6,776.00 | 96% |
>$6,764.00 | 99% |
>$6,752.00 | 99% |
>$6,740.00 | 99% |
>$6,728.00 | 99% |
>$6,716.00 | 99% |
View All
US 500 Index Value (Mar) Today at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$6,978.50 | 24% |
>$6,954.50 | 24% |
>$6,930.50 | 24% |
>$6,906.50 | 24% |
>$6,882.50 | 26% |
>$6,858.50 | 38% |
>$6,834.50 | 58% |
>$6,810.50 | 75% |
>$6,786.50 | 89% |
>$6,762.50 | 99% |
>$6,738.50 | 99% |
>$6,714.50 | 99% |
>$6,690.50 | -% |
View All
Wall Street 30 Index Value (Mar) Today at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$49,230.00 | 20% |
>$49,130.00 | 20% |
>$49,030.00 | 24% |
>$48,930.00 | 24% |
>$48,830.00 | 24% |
>$48,730.00 | 22% |
>$48,630.00 | 24% |
>$48,530.00 | 30% |
>$48,430.00 | 32% |
>$48,330.00 | 46% |
>$48,230.00 | 59% |
>$48,130.00 | 71% |
>$48,030.00 | 83% |
>$47,930.00 | 90% |
>$47,830.00 | 99% |
>$47,730.00 | 99% |
>$47,630.00 | 99% |
>$47,530.00 | 99% |
>$47,430.00 | 99% |
>$47,330.00 | -% |
>$47,230.00 | -% |
View All
Wall Street 30 Index Value (Mar) Today at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$49,925.00 | 24% |
>$49,825.00 | 20% |
>$49,725.00 | 20% |
>$49,625.00 | 24% |
>$49,525.00 | 20% |
>$49,425.00 | 24% |
>$49,325.00 | 20% |
>$49,225.00 | 24% |
>$49,125.00 | 24% |
>$49,025.00 | 20% |
>$48,925.00 | 24% |
>$48,825.00 | 24% |
>$48,725.00 | 24% |
>$48,625.00 | 24% |
>$48,525.00 | 26% |
>$48,425.00 | 39% |
>$48,325.00 | 49% |
>$48,225.00 | 60% |
>$48,125.00 | 71% |
>$48,025.00 | 82% |
>$47,925.00 | 96% |
View All
In 1055 Days
US Presidential Election Winner 2028
Selection | Chance to Win |
|---|---|
Ted Cruz | 92% |
Cory Booker | 87% |
Robert F. Kennedy Jr. | 85% |
JD Vance | 33% |
Gavin Newsom | 20% |
Alexandria Ocasio-Cortez | 8% |
Kamala Harris | 7% |
Marco Rubio | 6% |
Pete Buttigieg | 5% |
JB Pritzker | 5% |
Josh Shapiro | 5% |
Gretchen Whitmer | 4% |
Andy Beshear | 4% |
Ron DeSantis | 4% |
Nikki Haley | 3% |
Glenn Youngkin | 3% |
Vivek Ramaswamy | 3% |
Tulsi Gabbard | 3% |
Tim Walz | 3% |
Brian Kemp | -% |
View All
In 1055 Days
Democratic Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
Gavin Newsom | 38% |
Kamala Harris | 7% |
Josh Shapiro | 7% |
Pete Buttigieg | 5% |
Andy Beshear | 5% |
Gretchen Whitmer | 5% |
JB Pritzker | 5% |
Tim Walz | 3% |
Cory Booker | 3% |
Alexandria Ocasio-Cortez | -% |
View All
In 1055 Days
Republican Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
JD Vance | 56% |
Marco Rubio | 11% |
Ron DeSantis | 7% |
Tulsi Gabbard | 5% |
Nikki Haley | 4% |
Glenn Youngkin | 4% |
Brian Kemp | 4% |
Vivek Ramaswamy | 3% |
Ted Cruz | 3% |
Robert F. Kennedy Jr. | 3% |
View All
In 1054 Days
Party to win the US Presidency in 2028
Selection | Chance to Win |
|---|---|
Democratic | 57% |
Republican | 48% |
In 319 Days
Party to control the US Senate in 2026
Selection | Chance to Win |
|---|---|
Republican | 68% |
Democratic | 37% |
In 319 Days
Party to control the US House of Representatives in 2026
Selection | Chance to Win |
|---|---|
Democratic | 80% |
Republican | 25% |
Disclaimer: