In 926 Days
US Presidential Election Winner 2028
Selection | Chance to Win |
|---|---|
JD Vance | 20% |
Gavin Newsom | 19% |
Marco Rubio | 12% |
Cory Booker | 12% |
Robert F. Kennedy Jr. | 12% |
Ted Cruz | 12% |
Jon Ossoff | 11% |
Alexandria Ocasio-Cortez | 7% |
Wes Moore | 7% |
Ro Khanna | 6% |
Kamala Harris | 5% |
Pete Buttigieg | 5% |
Josh Shapiro | 4% |
Andy Beshear | 3% |
JB Pritzker | 3% |
Ron DeSantis | 2% |
Brian Kemp | 2% |
Gretchen Whitmer | 2% |
Tulsi Gabbard | 2% |
Glenn Youngkin | 2% |
Tim Walz | 1% |
Vivek Ramaswamy | 1% |
Nikki Haley | 1% |
Mark Kelly | -% |
View All
In 838 Days
Democratic Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
Gavin Newsom | 27% |
Alexandria Ocasio-Cortez | 13% |
Jon Ossoff | 11% |
Kamala Harris | 9% |
Mark Kelly | 8% |
Ro Khanna | 8% |
Josh Shapiro | 7% |
Wes Moore | 7% |
Pete Buttigieg | 5% |
Andy Beshear | 5% |
Gretchen Whitmer | 2% |
JB Pritzker | 2% |
Cory Booker | 1% |
Tim Walz | 1% |
View All
In 926 Days
Republican Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
JD Vance | 41% |
Marco Rubio | 28% |
Ron DeSantis | 6% |
Glenn Youngkin | 2% |
Brian Kemp | 2% |
Robert F. Kennedy Jr. | 2% |
Ted Cruz | 2% |
Tulsi Gabbard | 2% |
Vivek Ramaswamy | 2% |
Nikki Haley | 1% |
View All
In 926 Days
Party to win the US Presidency in 2028
Selection | Chance to Win |
|---|---|
Democratic | 62% |
Republican | 41% |
In 980 Days
Democratic VP Nominee 2028
Selection | Chance to Win |
|---|---|
Gretchen Whitmer | 15% |
Alexandria Ocasio-Cortez | 14% |
Pete Buttigieg | 12% |
Andy Beshear | 12% |
Josh Shapiro | 12% |
Jon Ossoff | 12% |
Ruben Gallego | 11% |
Wes Moore | 10% |
Mark Kelly | 10% |
Gavin Newsom | 10% |
Elissa Slotkin | 9% |
Raphael Warnock | 8% |
J.B. Pritzker | 8% |
Roy Cooper | 7% |
Tony Evers | 6% |
Tim Walz | 6% |
Michelle Obama | 6% |
Mark Cuban | 6% |
Kamala Harris | 6% |
John Fetterman | 6% |
View All
In 980 Days
Republican VP Nominee 2028
Selection | Chance to Win |
|---|---|
Marco Rubio | 32% |
Erika Kirk | 13% |
Glenn Youngkin | 11% |
Sarah Huckabee Sanders | 11% |
Donald J. Trump | 10% |
Donald J. Trump Jr. | 10% |
Katie Britt | 9% |
Elise Stefanik | 9% |
Byron Donalds | 9% |
Tulsi Gabbard | 8% |
Ron DeSantis | 8% |
Ted Cruz | 7% |
Nikki Haley | 7% |
Josh Hawley | 7% |
Greg Abbott | 7% |
Brian Kemp | 7% |
Robert F. Kennedy Jr. | 6% |
Matt Gaetz | 6% |
John Thune | 6% |
View All
In 30 Days
Texas Republican Senate Primary Winner 2026
Selection | Chance to Win |
|---|---|
Ken Paxton | 64% |
John Cornyn | 46% |
Wesley Hunt | No |
In 44 Days
Party to win the US Senate race in Maine in 2026
Selection | Chance to Win |
|---|---|
Democratic | 85% |
Republican | 32% |
In 191 Days
Party to win the US Senate race in North Carolina in 2026
Selection | Chance to Win |
|---|---|
Democratic | 98% |
Republican | 22% |
In 191 Days
Party to win the US Senate race in Georgia in 2026
Selection | Chance to Win |
|---|---|
Democratic | 97% |
Republican | 27% |
Disclaimer: