In 2 Days
Masters Tournament
Team | Chance to Win |
|---|---|
Scottie Scheffler | 18% |
Bryson DeChambeau | 12% |
Jon Rahm | 9% |
Rory McIlroy | 8% |
Xander Schauffele | 7% |
Patrick Reed | 7% |
Ludvig Aberg | 6% |
Matt Fitzpatrick | 5% |
Tommy Fleetwood | 5% |
Hideki Matsuyama | 5% |
Cameron Young | 5% |
Robert MacIntyre | 4% |
Min Woo Lee | 4% |
Justin Rose | 4% |
Si Woo Kim | 3% |
Jordan Spieth | 3% |
Viktor Hovland | 3% |
Russell Henley | 3% |
Collin Morikawa | 3% |
Chris Gotterup | 3% |
Brooks Koepka | 3% |
Akshay Bhatia | 3% |
Wyndham Clark | 2% |
Tyrrell Hatton | 2% |
Taylor Pendrith | 2% |
Sung-Jae Im | 2% |
Shane Lowry | 2% |
Sepp Straka | 2% |
Sam Stevens | 2% |
Sam Burns | 2% |
Ryan Gerard | 2% |
Ryan Fox | 2% |
Rasmus Hojgaard | 2% |
Pierceson Coody | 2% |
Patrick Cantlay | 2% |
Nicolai Hojgaard | 2% |
Max Homa | 2% |
Maverick McNealy | 2% |
Matt McCarty | 2% |
Marco Penge | 2% |
Kurt Kitayama | 2% |
Kristoffer Reitan | 2% |
Keegan Bradley | 2% |
Justin Thomas | 2% |
2% | |
Jayden Schaper | 2% |
Jason Day | 2% |
Jacob Bridgeman | 2% |
J.J. Spaun | 2% |
Harry Hall | 2% |
Harris English | 2% |
Haotong Li | 2% |
Davis Thompson | 2% |
Corey Conners | 2% |
Carlos Ortiz | 2% |
Cameron Smith | 2% |
Brian Harman | 2% |
Ben Griffin | 2% |
Alex Noren | 2% |
Aldrich Potgieter | 2% |
Adam Scott | 2% |
Zach Johnson | 1% |
Will Zalatoris | 1% |
Vijay Singh | 1% |
Tony Finau | 1% |
Tom McKibbin | 1% |
Sergio Garcia | 1% |
Sami Valimaki | 1% |
Sahith Theegala | 1% |
Rasmus Neergaard-Petersen | 1% |
Nick Taylor | 1% |
Mike Weir | 1% |
Michael Kim | 1% |
Michael Brennan | 1% |
Max Greyserman | 1% |
Jose Maria Olazabal | 1% |
Joaquin Niemann | 1% |
Fred Couples | 1% |
Dustin Johnson | 1% |
Davis Riley | 1% |
Danny Willett | 1% |
Charl Schwartzel | 1% |
Bubba Watson | 1% |
Brian Campbell | 1% |
Angel Cabrera | 1% |
Andrew Novak | 1% |
Aaron Rai | 1% |
Phil Mickelson | -% |
View All
Tomorrow
Masters Tournament End of Round 1 Leader
Team | Chance to Win |
|---|---|
Scottie Scheffler | 8% |
Bryson DeChambeau | 6% |
Pongsapak Laopakdee | 6% |
Xander Schauffele | 5% |
Rory McIlroy | 5% |
Ludvig Aberg | 5% |
Jon Rahm | 5% |
Cameron Young | 4% |
Tommy Fleetwood | 4% |
Robert MacIntyre | 4% |
Min Woo Lee | 4% |
Matt Fitzpatrick | 4% |
Justin Rose | 4% |
Hideki Matsuyama | 4% |
Patrick Reed | 3% |
Viktor Hovland | 3% |
Si Woo Kim | 3% |
Shane Lowry | 3% |
Sepp Straka | 3% |
Russell Henley | 3% |
Patrick Cantlay | 3% |
Nicolai Hojgaard | 3% |
Maverick McNealy | 3% |
Justin Thomas | 3% |
Jordan Spieth | 3% |
Jake Knapp | 3% |
Jacob Bridgeman | 3% |
J.J. Spaun | 3% |
Corey Conners | 3% |
Collin Morikawa | 3% |
Chris Gotterup | 3% |
Brooks Koepka | 3% |
Akshay Bhatia | 3% |
Adam Scott | 3% |
Zach Johnson | 2% |
Wyndham Clark | 2% |
Tyrrell Hatton | 2% |
Tom McKibbin | 2% |
Sung-Jae Im | 2% |
Sergio Garcia | 2% |
Sami Valimaki | 2% |
Sam Stevens | 2% |
Sam Burns | 2% |
Ryan Gerard | 2% |
2% | |
Rasmus Neergaard-Petersen | 2% |
Rasmus Hojgaard | 2% |
Nico Echavarria | 2% |
Nick Taylor | 2% |
Michael Kim | 2% |
Michael Brennan | 2% |
Max Homa | 2% |
Max Greyserman | 2% |
Matt McCarty | 2% |
Marco Penge | 2% |
Kurt Kitayama | 2% |
Kristoffer Reitan | 2% |
Keegan Bradley | 2% |
John Keefer | 2% |
Jason Day | 2% |
Harry Hall | 2% |
Harris English | 2% |
Haotong Li | 2% |
Gary Woodland | 2% |
Dustin Johnson | 2% |
Davis Riley | 2% |
Danny Willett | 2% |
Daniel Berger | 2% |
Casey Jarvis | 2% |
Carlos Ortiz | 2% |
Cameron Smith | 2% |
Bubba Watson | 2% |
Brian Harman | 2% |
Ben Griffin | 2% |
Andrew Novak | 2% |
Alex Noren | 2% |
Aldrich Potgieter | 2% |
Aaron Rai | 2% |
Vijay Singh | 1% |
Naoyuki Kataoka | 1% |
Mike Weir | 1% |
Mateo Pulcini | 1% |
Mason Howell | 1% |
Jose Maria Olazabal | 1% |
Jackson Herrington | 1% |
Fred Couples | 1% |
Ethan Fang | 1% |
Charl Schwartzel | 1% |
Brian Campbell | 1% |
Brandon Holtz | 1% |
Angel Cabrera | 1% |
View All
Tomorrow
Masters Tournament To Make The Cut
Team | Chance to Win |
|---|---|
Scottie Scheffler | 96% |
Jon Rahm | 93% |
Xander Schauffele | 92% |
Matt Fitzpatrick | 91% |
Tommy Fleetwood | 90% |
Rory McIlroy | 90% |
Ludvig Aberg | 89% |
Hideki Matsuyama | 88% |
Robert MacIntyre | 88% |
Bryson DeChambeau | 88% |
Cameron Young | 87% |
Min Woo Lee | 87% |
Si Woo Kim | 85% |
Russell Henley | 84% |
Jordan Spieth | 84% |
Justin Rose | 82% |
Patrick Cantlay | 81% |
Patrick Reed | 80% |
Adam Scott | 80% |
Maverick McNealy | 79% |
J.J. Spaun | 79% |
Viktor Hovland | 79% |
Shane Lowry | 78% |
Akshay Bhatia | 78% |
Jacob Bridgeman | 78% |
Jake Knapp | 77% |
Harris English | 77% |
Nicolai Hojgaard | 77% |
Justin Thomas | 77% |
Chris Gotterup | 77% |
Jason Day | 76% |
Sam Burns | 75% |
Corey Conners | 75% |
Sepp Straka | 75% |
Brooks Koepka | 74% |
Kurt Kitayama | 73% |
Harry Hall | 73% |
Ben Griffin | 73% |
Ryan Gerard | 72% |
Collin Morikawa | 72% |
Marco Penge | 70% |
Rasmus Hojgaard | 70% |
Sung-Jae Im | 70% |
Alex Noren | 70% |
69% | |
Keegan Bradley | 69% |
Tyrrell Hatton | 69% |
Daniel Berger | 69% |
Nick Taylor | 68% |
Gary Woodland | 68% |
Ryan Fox | 67% |
Matt McCarty | 66% |
Brian Harman | 65% |
Michael Kim | 64% |
Casey Jarvis | 64% |
Kristoffer Reitan | 64% |
Wyndham Clark | 63% |
Max Homa | 63% |
Haotong Li | 63% |
Carlos Ortiz | 63% |
Max Greyserman | 62% |
Andrew Novak | 62% |
Aaron Rai | 62% |
Tom McKibbin | 61% |
Nico Echavarria | 59% |
Dustin Johnson | 59% |
Michael Brennan | 59% |
Rasmus Neergaard-Petersen | 58% |
John Keefer | 58% |
Charl Schwartzel | 55% |
Sami Valimaki | 55% |
Sergio Garcia | 54% |
Aldrich Potgieter | 53% |
Bubba Watson | 52% |
Zach Johnson | 50% |
Davis Riley | 43% |
Danny Willett | 42% |
Brian Campbell | 31% |
Mason Howell | 31% |
Ethan Fang | 28% |
Naoyuki Kataoka | 27% |
Angel Cabrera | 25% |
Vijay Singh | 24% |
Pongsapak Laopakdee | 24% |
Fred Couples | 24% |
Mike Weir | 18% |
Jackson Herrington | 18% |
Mateo Pulcini | 14% |
Brandon Holtz | 14% |
Jose Maria Olazabal | 9% |
Sam Stevens | -% |
View All
In 2 Days
Masters Tournament Top 20 (Including Ties)
Team | Chance to Win |
|---|---|
Scottie Scheffler | 82% |
Jon Rahm | 73% |
Xander Schauffele | 67% |
Rory McIlroy | 65% |
Tommy Fleetwood | 63% |
Matt Fitzpatrick | 62% |
Bryson DeChambeau | 62% |
Ludvig Aberg | 61% |
Cameron Young | 58% |
Hideki Matsuyama | 58% |
Robert MacIntyre | 56% |
Min Woo Lee | 52% |
Si Woo Kim | 48% |
Russell Henley | 48% |
Jordan Spieth | 46% |
Justin Rose | 46% |
Collin Morikawa | 45% |
Patrick Reed | 44% |
Patrick Cantlay | 41% |
Viktor Hovland | 41% |
J.J. Spaun | 40% |
Chris Gotterup | 40% |
Nicolai Hojgaard | 40% |
Jake Knapp | 39% |
Akshay Bhatia | 39% |
Adam Scott | 39% |
Maverick McNealy | 38% |
Justin Thomas | 38% |
Jacob Bridgeman | 38% |
Shane Lowry | 37% |
Jason Day | 36% |
Harris English | 36% |
Brooks Koepka | 36% |
Sam Burns | 35% |
Corey Conners | 35% |
Sepp Straka | 34% |
Kurt Kitayama | 31% |
Ben Griffin | 31% |
Harry Hall | 30% |
Tyrrell Hatton | 29% |
Sam Stevens | 29% |
Ryan Gerard | 29% |
Marco Penge | 28% |
Cameron Smith | 28% |
27% | |
Sung-Jae Im | 26% |
Keegan Bradley | 26% |
Kristoffer Reitan | 26% |
Gary Woodland | 25% |
Daniel Berger | 25% |
Alex Noren | 25% |
Nick Taylor | 24% |
Wyndham Clark | 23% |
Ryan Fox | 23% |
Michael Kim | 23% |
Max Homa | 22% |
Brian Harman | 22% |
Carlos Ortiz | 21% |
Andrew Novak | 21% |
Max Greyserman | 20% |
Haotong Li | 20% |
Tom McKibbin | 20% |
John Keefer | 19% |
Aaron Rai | 19% |
Rasmus Neergaard-Petersen | 19% |
Michael Brennan | 18% |
Dustin Johnson | 18% |
Aldrich Potgieter | 18% |
Sami Valimaki | 18% |
Nico Echavarria | 18% |
Charl Schwartzel | 16% |
Sergio Garcia | 16% |
Zach Johnson | 14% |
Bubba Watson | 14% |
Davis Riley | 12% |
Naoyuki Kataoka | 8% |
Mason Howell | 8% |
Ethan Fang | 8% |
Vijay Singh | 7% |
Mike Weir | 7% |
Mateo Pulcini | 7% |
Jackson Herrington | 7% |
Fred Couples | 7% |
Brandon Holtz | 7% |
Pongsapak Laopakdee | -% |
Jose Maria Olazabal | -% |
Danny Willett | -% |
Casey Jarvis | -% |
Brian Campbell | -% |
Angel Cabrera | -% |
Phil Mickelson | -% |
View All
In 2 Days
Masters Tournament Top 10 (Including Ties)
Team | Chance to Win |
|---|---|
Scottie Scheffler | 64% |
Jon Rahm | 53% |
Xander Schauffele | 47% |
Rory McIlroy | 47% |
Bryson DeChambeau | 45% |
Ludvig Aberg | 42% |
Tommy Fleetwood | 41% |
Matt Fitzpatrick | 41% |
Cameron Young | 38% |
Hideki Matsuyama | 37% |
Robert MacIntyre | 34% |
Min Woo Lee | 32% |
Si Woo Kim | 30% |
Russell Henley | 30% |
Justin Rose | 28% |
Jordan Spieth | 27% |
Collin Morikawa | 27% |
Patrick Reed | 26% |
Patrick Cantlay | 24% |
Chris Gotterup | 24% |
Viktor Hovland | 24% |
Nicolai Hojgaard | 24% |
Maverick McNealy | 23% |
Jake Knapp | 23% |
Brooks Koepka | 23% |
Akshay Bhatia | 23% |
Justin Thomas | 22% |
Jacob Bridgeman | 22% |
J.J. Spaun | 22% |
Adam Scott | 22% |
Jason Day | 22% |
Shane Lowry | 21% |
Harris English | 20% |
Sam Burns | 20% |
Corey Conners | 20% |
Jose Maria Olazabal | 20% |
Sepp Straka | 19% |
Tyrrell Hatton | 17% |
Kurt Kitayama | 17% |
Ben Griffin | 17% |
Ryan Gerard | 16% |
Marco Penge | 16% |
Harry Hall | 16% |
Cameron Smith | 16% |
16% | |
Rasmus Hojgaard | 16% |
Daniel Berger | 16% |
Sam Stevens | 15% |
Sung-Jae Im | 15% |
Keegan Bradley | 15% |
Gary Woodland | 14% |
Nick Taylor | 14% |
Kristoffer Reitan | 14% |
Aaron Rai | 14% |
Michael Kim | 13% |
Ryan Fox | 13% |
Brian Harman | 13% |
Wyndham Clark | 13% |
Tom McKibbin | 13% |
Carlos Ortiz | 13% |
Casey Jarvis | 13% |
Angel Cabrera | 13% |
Max Homa | 12% |
Max Greyserman | 12% |
Andrew Novak | 11% |
Haotong Li | 11% |
Dustin Johnson | 11% |
Nico Echavarria | 11% |
Michael Brennan | 11% |
John Keefer | 11% |
Aldrich Potgieter | 11% |
Rasmus Neergaard-Petersen | 11% |
Sergio Garcia | 10% |
Sami Valimaki | 10% |
Zach Johnson | 9% |
Charl Schwartzel | 9% |
Bubba Watson | 9% |
Mason Howell | 8% |
Davis Riley | 8% |
Pongsapak Laopakdee | 7% |
Naoyuki Kataoka | 7% |
Jackson Herrington | 7% |
Fred Couples | 7% |
Ethan Fang | 7% |
Danny Willett | 7% |
Brian Campbell | 7% |
Vijay Singh | 6% |
Mike Weir | 6% |
Mateo Pulcini | 6% |
Brandon Holtz | 6% |
Phil Mickelson | -% |
View All
Tomorrow
Masters Tournament Hole-in-One
Team | Chance to Win |
|---|---|
Yes | 56% |
No | 46% |
Tomorrow
Masters Tournament To Be Decided By a Playoff
Team | Chance to Win |
|---|---|
No | 83% |
Yes | 20% |
Tomorrow
Masters Tournament Winner's Margin of Victory
Team | Chance to Win |
|---|---|
Exactly 1 stroke | 34% |
Exactly 0 strokes | 24% |
Exactly 2 strokes | 22% |
Exactly 3 strokes | 19% |
Exactly 4 strokes | 17% |
Exactly 5 strokes | 14% |
6 or more strokes | 12% |
View All
Tomorrow
Masters Tournament Lowest Round Score
Team | Chance to Win |
|---|---|
Under 65.5 | 81% |
Under 64.5 | 38% |
Under 63.5 | 15% |
Under 67.5 | -% |
Under 66.5 | -% |
View All
Tomorrow
Masters Tournament Winning Score (72-hole)
Team | Chance to Win |
|---|---|
-10 to -12 | 42% |
-13 to -15 | 36% |
-7 to -9 | 22% |
-16 to -18 | 16% |
-4 to -6 | 10% |
-19 or better | 10% |
-1 to -3 | 6% |
Even par or worse | 6% |
View All
Disclaimer: