In 44 Days
Maine Democratic Senate Primary Winner 2026
Selection | Chance to Win |
|---|---|
Graham Platner | 98% |
Janet Mills | 12% |
In 191 Days
California Governor Election 2026
Selection | Chance to Win |
|---|---|
Tom Steyer | 48% |
Xavier Becerra | 30% |
Steve Hilton | 10% |
Chad Bianco | 9% |
Katie Porter | 6% |
Antonio Villaraigosa | 1% |
Ethan Agarwal | 1% |
Kyle Langford | 1% |
Stephen Cloobeck | 1% |
Betty Yee | 1% |
Tony Thurmond | 1% |
Butch Ware | 1% |
Daniel Mercuri | 1% |
Leo Zacky | 1% |
Eric Swalwell | 1% |
View All
In 107 Days
Minnesota Governor Democratic Primary Winner
Selection | Chance to Win |
|---|---|
Amy Klobuchar | 99% |
Tim Walz | 99% |
Bill Gates Jr. | 14% |
Steve Simon | 14% |
In 182 Days
Brazil Presidential Election Winner 2026
Selection | Chance to Win |
|---|---|
Flavio Bolsonaro | 49% |
Luiz Inacio Lula da Silva | 42% |
Romeu Zema | 15% |
Renan Santos | 11% |
Fernando Haddad | 9% |
Ronaldo Caiado | 7% |
Aldo Rebelo | 6% |
Ratinho Junior | 6% |
Tarcisio de Freitas | -% |
View All
In 248 Days
Top Artist on Spotify 2026
Selection | Chance to Win |
|---|---|
Bad Bunny | 80% |
Taylor swift | 19% |
The Weeknd | 8% |
Beyonce | 7% |
Chappell Roan | 6% |
Drake | -% |
Kendrick Lamar | -% |
Morgan Wallen | -% |
Bruno Mars | -% |
View All
In 248 Days
Top Song on Spotify 2026
Selection | Chance to Win |
|---|---|
End of Beginning - Djo | 24% |
Man I need - Olivia Dean | 10% |
The Fate of Ophelia - Taylor Swift | 9% |
Stateside + Zara Larsson - PinkPantheress | 8% |
Aperture - Harry Styles | 6% |
DtMF - Bad Bunny | -% |
I Just Might - Bruno Mars | -% |
Golden - HUNTR/X | -% |
View All
In 228 Days
Video Game of the Year 2026
Selection | Chance to Win |
|---|---|
Resident Evil Requiem | 22% |
Saros | 10% |
Fable | 10% |
Marvel's Wolverine | 9% |
Half-Life 3 | 8% |
The Duskbloods | 7% |
Slay the Spire 2 | 7% |
Grand Theft Auto VI | -% |
Crimson Desert | -% |
Control Resonant | -% |
Phantom Blade Zero | -% |
View All
In 249 Days
Bitcoin Price at the End of 2026
Selection | Chance to Win |
|---|---|
80,000 to 84,999.99 | 13% |
150,000 or above | 13% |
45,000 to 49,999.99 | 11% |
40,000 to 44,999.99 | 11% |
50,000 to 54,999.99 | 10% |
35,000 to 39,999.99 | 10% |
85,000 to 89,999.99 | 9% |
95,000 to 99,999.99 | 9% |
110,000 to 114,999.99 | 9% |
19,999.99 or below | 9% |
65,000 to 69,999.99 | 8% |
115,000 to 119,999.99 | 8% |
120,000 to 124,999.99 | 8% |
60,000 to 64,999.99 | 7% |
55,000 to 59,999.99 | 7% |
90,000 to 94,999.99 | 7% |
100,000 to 104,999.99 | 7% |
145,000 to 149,999.99 | 7% |
140,000 to 144,999.99 | 7% |
135,000 to 139,999.99 | 7% |
130,000 to 134,999.99 | 7% |
125,000 to 129,999.99 | 7% |
30,000 to 34,999.99 | 7% |
25,000 to 29,999.99 | 7% |
105,000 to 109,999.99 | 6% |
20,000 to 24,999.99 | 6% |
75,000 to 79,999.99 | -% |
70,000 to 74,999.99 | -% |
View All
In 249 Days
When will Bitcoin cross $100k again?
Selection | Chance to Win |
|---|---|
Before January 2027 | 45% |
Before July 2026 | 21% |
Before June 2026 | 13% |
Before October 2026 | -% |
Before May 2026 | -% |
View All
In 249 Days
Will Bitcoin be above $200k by next year?
Selection | Chance to Win |
|---|---|
Yes | 99% |
Disclaimer: