Wall Street 30 Index Value (Jun) Today at 2:00 pm ET
Selection | Chance to Win |
|---|---|
>$49,305.00 | 44% |
>$49,293.00 | 73% |
>$49,317.00 | 18% |
>$49,413.00 | 12% |
>$49,401.00 | 12% |
>$49,389.00 | 12% |
>$49,377.00 | 12% |
>$49,365.00 | 12% |
>$49,353.00 | 12% |
>$49,341.00 | 12% |
>$49,281.00 | 92% |
>$49,329.00 | 4% |
>$49,269.00 | 99% |
>$49,257.00 | 99% |
>$49,245.00 | 99% |
View All
Wall Street 30 Index Value (Jun) Today at 2:00 pm ET
Selection | Chance to Win |
|---|---|
>$49,313.00 | 25% |
>$49,289.00 | 81% |
>$49,457.00 | 12% |
>$49,433.00 | 12% |
>$49,409.00 | 12% |
>$49,385.00 | 12% |
>$49,361.00 | 12% |
>$49,337.00 | 12% |
>$49,217.00 | -% |
>$49,193.00 | -% |
>$49,169.00 | -% |
>$49,145.00 | -% |
>$49,121.00 | -% |
>$49,265.00 | 99% |
>$49,241.00 | 99% |
View All
Wall Street 30 Index Value (Jun) Today at 3:00 pm ET
Selection | Chance to Win |
|---|---|
>$49,325.00 | 47% |
>$49,301.00 | 61% |
>$49,349.00 | 35% |
>$49,493.00 | 26% |
>$49,469.00 | 26% |
>$49,445.00 | 26% |
>$49,421.00 | 26% |
>$49,397.00 | 26% |
>$49,373.00 | 26% |
>$49,277.00 | 75% |
>$49,253.00 | 88% |
>$49,229.00 | 97% |
>$49,205.00 | 99% |
>$49,181.00 | 99% |
>$49,157.00 | 99% |
View All
Wall Street 30 Index Value (Jun) Today at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$49,324.00 | 52% |
>$48,824.00 | -% |
>$48,724.00 | -% |
>$48,624.00 | -% |
>$48,524.00 | -% |
>$48,424.00 | -% |
>$49,624.00 | 20% |
>$49,524.00 | 20% |
>$49,424.00 | 19% |
>$50,424.00 | 16% |
>$50,324.00 | 16% |
>$50,224.00 | 16% |
>$50,124.00 | 16% |
>$50,024.00 | 16% |
>$49,924.00 | 16% |
>$49,824.00 | 16% |
>$49,724.00 | 16% |
>$49,224.00 | 85% |
>$49,124.00 | 99% |
>$49,024.00 | 99% |
>$48,924.00 | 99% |
View All
In 280 Days
US Recession by End of 2026
Selection | Chance to Win |
|---|---|
No | 80% |
Yes | 27% |
In 3 Days
Fed Decision in Apr 2026
Selection | Chance to Win |
|---|---|
Cut >25bps | 90% |
Hike >0bps | 25% |
Cut <=25bps | 1% |
0bps (Unchanged) | -% |
In 52 Days
Fed Decision in Jun 2026
Selection | Chance to Win |
|---|---|
0bps (Unchanged) | 99% |
Cut <=25bps | 10% |
Cut >25bps | 3% |
Hike >0bps | -% |
In 4 Days
ECB Interest Rates in Apr 2026
Selection | Chance to Win |
|---|---|
Hike >0bps | 10% |
Cut >25bps | 6% |
Cut <=25bps | 6% |
0bps (Unchanged) | -% |
In 12 Days
Unemployment Rate in Apr 2026
Selection | Chance to Win |
|---|---|
4.2% | 47% |
4.4% | 44% |
4.3% | 39% |
<=3.9% | 33% |
4.5% | 32% |
4.1% | 23% |
4.6% | 11% |
4.0% | 11% |
>=4.7% | 9% |
View All
In 94 Days
Fed Decision in Jul 2026
Selection | Chance to Win |
|---|---|
0bps (Unchanged) | 88% |
Cut <=25bps | 16% |
Hike <=25bps | 8% |
Cut >25bps | 8% |
Hike >25bps | 6% |
View All
Disclaimer: