In 212 Days
Brazil Presidential Election Winner 2026
Selection | Chance to Win |
|---|---|
Flavio Bolsonaro | 50% |
Luiz Inacio Lula da Silva | 46% |
Ronaldo Caiado | 15% |
Renan Santos | 11% |
Fernando Haddad | 10% |
Aldo Rebelo | 9% |
Romeu Zema | 8% |
Tarcisio de Freitas | 7% |
Ratinho Junior | 6% |
View All
In 1010 Days
Republican VP Nominee 2028
Selection | Chance to Win |
|---|---|
Marco Rubio | 31% |
Erika Kirk | 12% |
Glenn Youngkin | 11% |
Sarah Huckabee Sanders | 11% |
Donald J. Trump Jr. | 10% |
Donald J. Trump | 10% |
Byron Donalds | 9% |
Tulsi Gabbard | 9% |
Elise Stefanik | 9% |
Ted Cruz | 8% |
Ron DeSantis | 8% |
Nikki Haley | 8% |
Katie Britt | 8% |
Robert F. Kennedy Jr. | 7% |
Josh Hawley | 7% |
Greg Abbott | 7% |
Brian Kemp | 7% |
Matt Gaetz | 6% |
John Thune | 6% |
View All
In 1010 Days
Democratic VP Nominee 2028
Selection | Chance to Win |
|---|---|
Gretchen Whitmer | 16% |
Alexandria Ocasio-Cortez | 14% |
Ruben Gallego | 12% |
Pete Buttigieg | 12% |
Josh Shapiro | 12% |
Andy Beshear | 11% |
Wes Moore | 10% |
Gavin Newsom | 10% |
Mark Kelly | 10% |
Jon Ossoff | 10% |
Roy Cooper | 8% |
J.B. Pritzker | 8% |
Raphael Warnock | 7% |
Elissa Slotkin | 7% |
Tony Evers | 6% |
Tim Walz | 6% |
Michelle Obama | 6% |
Mark Cuban | 6% |
Kamala Harris | 6% |
John Fetterman | 6% |
View All
In 956 Days
US Presidential Election Winner 2028
Selection | Chance to Win |
|---|---|
JD Vance | 20% |
Gavin Newsom | 19% |
Marco Rubio | 12% |
Cory Booker | 12% |
Robert F. Kennedy Jr. | 12% |
Ted Cruz | 12% |
Alexandria Ocasio-Cortez | 6% |
Kamala Harris | 5% |
Josh Shapiro | 5% |
Ron DeSantis | 4% |
JB Pritzker | 4% |
Pete Buttigieg | 4% |
Gretchen Whitmer | 3% |
Andy Beshear | 3% |
Tim Walz | 3% |
Tulsi Gabbard | 3% |
Vivek Ramaswamy | 3% |
Glenn Youngkin | 3% |
Nikki Haley | 3% |
Brian Kemp | -% |
View All
In 868 Days
Democratic Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
Gavin Newsom | 26% |
Josh Shapiro | 9% |
Andy Beshear | 8% |
Cory Booker | 7% |
Gretchen Whitmer | 7% |
Kamala Harris | 6% |
Tim Walz | 6% |
Pete Buttigieg | 5% |
JB Pritzker | 4% |
Alexandria Ocasio-Cortez | -% |
View All
In 956 Days
Republican Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
JD Vance | 42% |
Marco Rubio | 27% |
Ron DeSantis | 8% |
Glenn Youngkin | 7% |
Brian Kemp | 6% |
Nikki Haley | 6% |
Robert F. Kennedy Jr. | 6% |
Vivek Ramaswamy | 6% |
Ted Cruz | 3% |
Tulsi Gabbard | 2% |
View All
In 956 Days
Party to win the US Presidency in 2028
Selection | Chance to Win |
|---|---|
Democratic | 63% |
Republican | 48% |
In 221 Days
Party to control the US Senate in 2026
Selection | Chance to Win |
|---|---|
Republican | 56% |
Democratic | 54% |
In 221 Days
Party to control the US House of Representatives in 2026
Selection | Chance to Win |
|---|---|
Democratic | 90% |
Republican | 17% |
In 74 Days
Party to win the US Senate race in Maine in 2026
Selection | Chance to Win |
|---|---|
Democratic | 78% |
Republican | 32% |
Disclaimer: