In 326 Days
Trump Fed Chair Nominee
Selection | Chance to Win |
|---|---|
Kevin Warsh | 96% |
Judy Shelton | 4% |
Michelle Bowman | 1% |
Kevin Hassett | 1% |
Larry Kudlow | 1% |
Jerome Powell | 1% |
Lorie Logan | 1% |
Christopher Waller | 1% |
Howard Lutnick | 1% |
Janet Yellen | 1% |
Marc Summerlin | 1% |
Rick Rieder | 1% |
Ron Paul | 1% |
Scott Bessent | 1% |
Stephen Miran | 1% |
View All
In 1003 Days
US Presidential Election Winner 2028
Selection | Chance to Win |
|---|---|
JD Vance | 25% |
Gavin Newsom | 19% |
Marco Rubio | 9% |
Alexandria Ocasio-Cortez | 6% |
Josh Shapiro | 5% |
Pete Buttigieg | 4% |
Kamala Harris | 4% |
Andy Beshear | 4% |
JB Pritzker | 3% |
Ted Cruz | 3% |
Gretchen Whitmer | 3% |
Ron DeSantis | 3% |
Glenn Youngkin | 2% |
Brian Kemp | 2% |
Nikki Haley | 2% |
Vivek Ramaswamy | 2% |
Tulsi Gabbard | 2% |
Tim Walz | 2% |
Robert F. Kennedy Jr. | 2% |
Cory Booker | 2% |
View All
In 1003 Days
Democratic Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
Gavin Newsom | 35% |
Alexandria Ocasio-Cortez | 11% |
Kamala Harris | 9% |
Josh Shapiro | 9% |
JB Pritzker | 7% |
Pete Buttigieg | 6% |
Andy Beshear | 6% |
Gretchen Whitmer | 3% |
Cory Booker | 2% |
Tim Walz | 1% |
View All
In 1003 Days
Republican Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
JD Vance | 47% |
Marco Rubio | 13% |
Ted Cruz | 3% |
Ron DeSantis | 3% |
Glenn Youngkin | 3% |
Vivek Ramaswamy | 2% |
Tulsi Gabbard | 2% |
Robert F. Kennedy Jr. | 2% |
Nikki Haley | 2% |
Brian Kemp | 2% |
View All
In 1003 Days
Party to win the US Presidency in 2028
Selection | Chance to Win |
|---|---|
Democratic | 54% |
Republican | 46% |
In 268 Days
Party to control the US Senate in 2026
Selection | Chance to Win |
|---|---|
Republican | 63% |
Democratic | 38% |
In 268 Days
Party to control the US House of Representatives in 2026
Selection | Chance to Win |
|---|---|
Democratic | 88% |
Republican | 19% |
In 184 Days
Minnesota Governor Democratic Primary Winner
Selection | Chance to Win |
|---|---|
Steve Simon | 7% |
Bill Gates Jr. | 4% |
Tim Walz | 1% |
Amy Klobuchar | -% |
In 268 Days
Party to win the US Senate race in Georgia in 2026
Selection | Chance to Win |
|---|---|
Democratic | 86% |
Republican | 27% |
In 268 Days
Party to win the US Senate race in Maine in 2026
Selection | Chance to Win |
|---|---|
Democratic | 77% |
Republican | 35% |
Disclaimer: