In 325 Days
Trump Fed Chair Nominee
Selection | Chance to Win |
|---|---|
Lorie Logan | 6% |
Christopher Waller | 6% |
Howard Lutnick | 6% |
Marc Summerlin | 6% |
Ron Paul | 6% |
Judy Shelton | 4% |
Michelle Bowman | 1% |
Kevin Hassett | 1% |
Larry Kudlow | 1% |
Jerome Powell | 1% |
Janet Yellen | 1% |
Rick Rieder | 1% |
Scott Bessent | 1% |
Stephen Miran | 1% |
Kevin Warsh | -% |
View All
In 1002 Days
US Presidential Election Winner 2028
Selection | Chance to Win |
|---|---|
JD Vance | 25% |
Gavin Newsom | 19% |
Marco Rubio | 9% |
Ted Cruz | 8% |
Robert F. Kennedy Jr. | 8% |
Cory Booker | 8% |
Josh Shapiro | 7% |
Alexandria Ocasio-Cortez | 6% |
Andy Beshear | 6% |
Gretchen Whitmer | 5% |
Ron DeSantis | 5% |
Kamala Harris | 4% |
Pete Buttigieg | 4% |
Nikki Haley | 4% |
Glenn Youngkin | 4% |
Vivek Ramaswamy | 4% |
Tulsi Gabbard | 4% |
JB Pritzker | 3% |
Tim Walz | 2% |
Brian Kemp | -% |
View All
In 1002 Days
Democratic Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
Gavin Newsom | 34% |
Kamala Harris | 11% |
Josh Shapiro | 11% |
Pete Buttigieg | 9% |
Andy Beshear | 8% |
JB Pritzker | 8% |
Cory Booker | 6% |
Gretchen Whitmer | 3% |
Tim Walz | 1% |
Alexandria Ocasio-Cortez | -% |
View All
In 1002 Days
Republican Presidential Nominee 2028
Selection | Chance to Win |
|---|---|
JD Vance | 47% |
Marco Rubio | 18% |
Nikki Haley | 7% |
Glenn Youngkin | 7% |
Tulsi Gabbard | 6% |
Robert F. Kennedy Jr. | 6% |
Brian Kemp | 6% |
Ron DeSantis | 3% |
Ted Cruz | 3% |
Vivek Ramaswamy | 2% |
View All
In 1002 Days
Party to win the US Presidency in 2028
Selection | Chance to Win |
|---|---|
Democratic | 59% |
Republican | 51% |
In 267 Days
Party to control the US Senate in 2026
Selection | Chance to Win |
|---|---|
Republican | 63% |
Democratic | 38% |
In 267 Days
Party to control the US House of Representatives in 2026
Selection | Chance to Win |
|---|---|
Democratic | 87% |
Republican | 19% |
In 183 Days
Minnesota Governor Democratic Primary Winner
Selection | Chance to Win |
|---|---|
Steve Simon | 8% |
Bill Gates Jr. | 4% |
Tim Walz | 1% |
Amy Klobuchar | -% |
In 267 Days
Party to win the US Senate race in Georgia in 2026
Selection | Chance to Win |
|---|---|
Democratic | 86% |
Republican | 27% |
In 267 Days
Party to win the US Senate race in Maine in 2026
Selection | Chance to Win |
|---|---|
Democratic | 77% |
Republican | 35% |
Disclaimer: