Headlines
College Football Champion 2026
In 92 Days
Team | Chance to Win |
---|---|
![]() OHIOST | 30% |
![]() ALA | 17% |
![]() IND | 14% |
![]() ND | 14% |
![]() TXTECH | 13% |
![]() GA | 10% |
![]() ORE | 9% |
![]() TX | 9% |
![]() MISS | 7% |
![]() MIA | 6% |
![]() OKL | 6% |
![]() SMU | 5% |
![]() LSU | 5% |
![]() KANST | 5% |
![]() GTECH | 5% |
![]() CLMSN | 5% |
![]() VAND | 4% |
![]() USC | 4% |
![]() TCU | 4% |
![]() AUBRN | 4% |
![]() WASH | 3% |
![]() MISSR | 3% |
![]() MICH | 3% |
![]() BYU | 3% |
![]() ARZST | 3% |
![]() UTAH | 2% |
![]() UNLV | 2% |
![]() TULA | 2% |
![]() TENN | 2% |
![]() SYRA | 2% |
![]() PENNST | 2% |
![]() NEBR | 2% |
![]() NAVY | 2% |
![]() MINNST | 2% |
![]() MPHS | 2% |
![]() KAN | 2% |
![]() IOWAST | 2% |
![]() FL | 2% |
![]() DUKE | 2% |
![]() BOISE | 2% |
![]() SC | 1% |
![]() LOU | 1% |
![]() IOWA | 1% |
![]() ILL | 1% |
![]() BAYL | 1% |
![]() TXAM | -% |
![]() FLST | -% |
![]() COL | -% |
![]() BUF | -% |
![]() ARMY | -% |
![]() ARK | -% |
View All
College Football Southeastern Winner 2025
In 47 Days
Team | Chance to Win |
---|---|
![]() ALA | 44% |
![]() GA | 19% |
![]() TX | 8% |
![]() MISS | 7% |
![]() OKL | 6% |
![]() VAND | 5% |
![]() MISSR | 5% |
![]() MSPST | 4% |
![]() AUBRN | 4% |
![]() TENN | 3% |
![]() LSU | 3% |
![]() FL | 3% |
![]() ARK | 3% |
![]() TXAM | -% |
![]() SC | -% |
![]() UK | -% |
View All
College Football 10 Winner 2025
In 48 Days
Team | Chance to Win |
---|---|
![]() OHIOST | 59% |
![]() IND | 31% |
![]() ORE | 9% |
![]() MICH | 5% |
![]() WISC | 4% |
![]() USC | 4% |
![]() PUR | 4% |
![]() PENNST | 4% |
![]() NW | 4% |
![]() MST | 4% |
![]() WASH | 3% |
![]() UCLA | 3% |
![]() NEBR | 3% |
![]() MINNST | 3% |
![]() IOWA | 3% |
![]() ILL | 2% |
![]() MARY | 2% |
![]() RUTGER | 1% |
View All
Pro Baseball World Series Winner
In 5 Days
Team | Chance to Win |
---|---|
![]() LAD | 69% |
![]() TOR | 18% |
![]() SEA | 15% |
![]() MIL | No |
![]() CHC | No |
![]() DET | No |
![]() PHI | No |
![]() NYY | No |
![]() BOS | No |
![]() SD | No |
![]() CLE | No |
![]() CIN | No |
![]() NYM | No |
![]() HOU | No |
![]() ARI | No |
![]() MIA | No |
![]() STL | No |
![]() SF | No |
![]() TEX | No |
![]() KC | No |
![]() ATL | No |
![]() TB | No |
![]() ATH | No |
![]() BAL | No |
![]() PIT | No |
![]() LAA | No |
![]() MIN | No |
![]() WSH | No |
![]() COL | No |
![]() CHW | No |
View All
College Football 12 Winner 2025
In 47 Days
Team | Chance to Win |
---|---|
![]() TXTECH | 50% |
![]() BYU | 26% |
![]() ARZST | 25% |
![]() CIN | 21% |
![]() UTAH | 16% |
![]() TCU | 13% |
![]() IOWAST | 12% |
![]() KANST | 11% |
![]() HOU | 11% |
![]() BAYL | 11% |
![]() WVIR | 10% |
![]() UCF | 10% |
![]() OKST | 10% |
![]() KAN | 10% |
![]() COL | 10% |
![]() ARZ | 10% |
View All
College Football Atlantic Coast Winner 2025
In 48 Days
Team | Chance to Win |
---|---|
![]() MIA | 39% |
![]() GTECH | 30% |
![]() VIR | 26% |
![]() LOU | 23% |
![]() SMU | 18% |
![]() DUKE | 13% |
![]() WAKE | 10% |
![]() VTECH | 10% |
![]() SYRA | 10% |
![]() STAN | 10% |
![]() PITT | 10% |
![]() NCST | 10% |
![]() NCAR | 10% |
![]() FLST | 10% |
![]() BOSCOL | 10% |
![]() CLMSN | 10% |
![]() CAH | 6% |
View All
College Football Mid-American Winner 2025
In 47 Days
Team | Chance to Win |
---|---|
![]() OHIO | 26% |
![]() MIAOH | 25% |
![]() BUF | 16% |
![]() TOLEDO | 10% |
![]() CMICH | 10% |
![]() BALLST | 4% |
![]() BOWLGR | 4% |
![]() NILL | 3% |
![]() KENTST | 3% |
![]() EMICH | 3% |
![]() WMICH | -% |
![]() UMASS | -% |
View All
Pro Baseball American League Winner
Live
Team | Chance to Win |
---|---|
![]() TOR | 55% |
![]() SEA | 46% |
![]() DET | No |
![]() NYY | No |
![]() BOS | No |
![]() CLE | No |
![]() HOU | No |
![]() TEX | No |
![]() KC | No |
![]() TB | No |
![]() ATH | No |
![]() BAL | No |
![]() LAA | No |
![]() MIN | No |
![]() CHW | No |
View All
College Football USA Winner 2025
In 47 Days
Team | Chance to Win |
---|---|
![]() KENEST | 24% |
![]() WKENT | 23% |
![]() LOUTCH | 20% |
![]() JAXST | 19% |
![]() FLINT | 13% |
![]() LIBRTY | 10% |
![]() UTEP | 3% |
![]() SMHO | 3% |
![]() NMXST | 3% |
![]() MTNST | 3% |
View All
The Big Game 2026
In 111 Days
Team | Chance to Win |
---|---|
![]() KC | 16% |
![]() BUF | 12% |
![]() DET | 10% |
![]() PHI | 9% |
![]() GB | 8% |
![]() LAR | 7% |
![]() IND | 7% |
![]() TB | 5% |
![]() BAL | 5% |
![]() SF | 4% |
![]() DEN | 4% |
![]() NE | 4% |
![]() PIT | 3% |
![]() SEA | 3% |
![]() LAC | 3% |
![]() HOU | 2% |
![]() WAS | 2% |
![]() CHI | 2% |
![]() MIN | 1% |
![]() TEN | 1% |
![]() NO | 1% |
![]() LV | 1% |
![]() CAR | 1% |
![]() NYJ | 1% |
![]() JAX | 1% |
![]() NYG | 1% |
![]() ATL | 1% |
![]() MIA | 1% |
![]() DAL | 1% |
![]() ARI | 1% |
![]() CLE | 1% |
![]() CIN | 1% |
View All
See More
Oct 20, 2025
WHU vs BRE
London Stadium

8%

73%
SEA vs PHI
Oct 20, 2025, 11:00 pm at Xfinity Mobile Arena

45%

56%
Tampa Bay vs Detroit
Oct 20, 2025, 11:00 pm at Ford Field

30%

71%
MIN vs NYR
Oct 20, 2025, 11:00 pm at Madison Square Garden

43%

58%
BUF vs MON
Oct 20, 2025, 11:30 pm at Bell Centre

43%

58%
Oct 21, 2025
SEA vs TOR
Oct 21, 2025, 12:08 am at Rogers Centre

47%

54%
WPG vs CGY
Oct 21, 2025, 1:30 am at Scotiabank Saddledome

58%

43%
Houston vs Seattle
Oct 21, 2025, 2:00 am at Lumen Field

39%

62%
CAR vs VEG
Oct 21, 2025, 2:00 am at T-Mobile Arena

50%

51%
VAN vs PIT
Oct 21, 2025, 11:00 pm at PPG Paints Arena

50%

51%
See More
Disclaimer: