In 195 Days
Largest Company end of June 2026
Selection | Chance to Win |
|---|---|
NVIDIA | 57% |
Alphabet | 28% |
Apple | 22% |
Microsoft | 8% |
Tesla | 5% |
Amazon | 4% |
View All
In 195 Days
Company with Best AI Model end of June 2026
Selection | Chance to Win |
|---|---|
Google | 69% |
xAI | 18% |
OpenAI | 16% |
Anthropic | 9% |
DeepSeek | 6% |
Alibaba | 4% |
Z.ai | 4% |
Mistral AI | 3% |
Moonshot | 3% |
Microsoft | -% |
Meta | -% |
View All
Gold Index Value (Feb) on Fri at 1:30 pm ET
Selection | Chance to Win |
|---|---|
>$4,449.50 | 22% |
>$4,429.50 | -% |
>$4,409.50 | 26% |
>$4,389.50 | 41% |
>$4,369.50 | 58% |
>$4,349.50 | 73% |
>$4,329.50 | 95% |
>$4,309.50 | 98% |
>$4,289.50 | 98% |
>$4,269.50 | 98% |
>$4,249.50 | 99% |
>$4,229.50 | -% |
>$4,209.50 | -% |
View All
Crude Oil Index Value (Feb) on Fri at 2:30 pm ET
Selection | Chance to Win |
|---|---|
>$63.25 | 20% |
>$62.25 | 20% |
>$61.25 | 24% |
>$60.25 | 20% |
>$59.25 | 20% |
>$58.25 | 24% |
>$57.25 | 20% |
>$56.25 | 49% |
>$55.25 | 87% |
>$54.25 | 99% |
>$53.25 | 99% |
>$52.25 | -% |
>$51.25 | -% |
View All
US SmallCap 2000 Index Value (Mar) Today at 4:00 pm ET
Selection | Chance to Win |
|---|---|
>$2,545.20 | 3% |
>$2,543.80 | 3% |
>$2,542.40 | 3% |
>$2,541.00 | 3% |
>$2,539.60 | 3% |
>$2,538.20 | 14% |
>$2,536.80 | 3% |
>$2,535.40 | 4% |
>$2,534.00 | 10% |
>$2,532.60 | 22% |
>$2,531.20 | 41% |
>$2,529.80 | 67% |
>$2,528.40 | 96% |
>$2,527.00 | 94% |
>$2,525.60 | 99% |
View All
US SmallCap 2000 Index Value (Mar) Today at 4:00 pm ET
Selection | Chance to Win |
|---|---|
>$2,554.90 | 20% |
>$2,552.10 | 20% |
>$2,549.30 | 22% |
>$2,546.50 | 22% |
>$2,543.70 | 24% |
>$2,540.90 | 24% |
>$2,538.10 | 12% |
>$2,535.30 | 5% |
>$2,532.50 | 25% |
>$2,529.70 | 69% |
>$2,526.90 | 95% |
>$2,524.10 | 99% |
>$2,521.30 | 99% |
>$2,518.50 | -% |
>$2,515.70 | -% |
View All
US SmallCap 2000 Index Value (Mar) Today at 5:00 pm ET
Selection | Chance to Win |
|---|---|
>$2,543.80 | 12% |
>$2,541.00 | 9% |
>$2,538.20 | 7% |
>$2,535.40 | 19% |
>$2,532.60 | 37% |
>$2,529.80 | 61% |
>$2,527.00 | 83% |
>$2,524.20 | 98% |
>$2,521.40 | 99% |
>$2,518.60 | 99% |
>$2,515.80 | 99% |
>$2,513.00 | 99% |
>$2,510.20 | -% |
>$2,507.40 | -% |
>$2,504.60 | -% |
View All
US SmallCap 2000 Index Value (Mar) Today at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$2,556.00 | 20% |
>$2,552.00 | 17% |
>$2,548.00 | 20% |
>$2,544.00 | 20% |
>$2,540.00 | 18% |
>$2,536.00 | 20% |
>$2,532.00 | 49% |
>$2,528.00 | 83% |
>$2,524.00 | 99% |
>$2,520.00 | 99% |
>$2,516.00 | 99% |
>$2,512.00 | -% |
>$2,508.00 | -% |
>$2,504.00 | -% |
>$2,500.00 | -% |
>$2,496.00 | -% |
>$2,492.00 | -% |
>$2,488.00 | -% |
>$2,484.00 | -% |
>$2,480.00 | -% |
>$2,476.00 | -% |
View All
US SmallCap 2000 Index Value (Mar) on Fri at 4:15 pm ET
Selection | Chance to Win |
|---|---|
>$2,644.00 | 24% |
>$2,629.00 | 24% |
>$2,614.00 | 24% |
>$2,599.00 | 23% |
>$2,584.00 | 24% |
>$2,569.00 | 24% |
>$2,554.00 | 30% |
>$2,539.00 | 51% |
>$2,524.00 | 76% |
>$2,509.00 | 85% |
>$2,494.00 | 99% |
>$2,479.00 | 99% |
>$2,464.00 | 99% |
View All
US Tech 100 Index Value (Mar) Today at 4:00 pm ET
Selection | Chance to Win |
|---|---|
>$25,427.50 | 14% |
>$25,411.50 | 16% |
>$25,395.50 | 14% |
>$25,379.50 | 14% |
>$25,363.50 | 3% |
>$25,347.50 | 12% |
>$25,331.50 | 12% |
>$25,315.50 | 30% |
>$25,299.50 | 59% |
>$25,283.50 | 79% |
>$25,267.50 | 94% |
>$25,251.50 | 99% |
>$25,235.50 | 99% |
>$25,219.50 | 99% |
>$25,203.50 | -% |
View All
Disclaimer: